Golden Globe Award for Best Television Series – Drama
Appearance
This article needs additional citations for verification. (March 2024) |
The Golden Globe Award for Best Television Series – Drama[1] is one of the annual Golden Globe Awards, given to the best drama television series. Documentary series and mini-series are also eligible for this award. From 1962 to 1968, the category was Golden Globe Award for Best Television Series, and grouped musical, comedy and drama series in a single category. After 1968, musical and comedy series were given their own category, the Golden Globe Award for Best Television Series – Musical or Comedy.
1960s
[edit]1970s
[edit]Year | Program | Network |
---|---|---|
1970 | Medical Center | CBS |
The Bold Ones: The Senator | NBC | |
Marcus Welby, M.D. | ABC | |
The Mod Squad | ||
The Young Lawyers | ||
1971 | Mannix | CBS |
Marcus Welby, M.D. | ABC | |
Medical Center | CBS | |
The Mod Squad | ABC | |
O'Hara, U.S. Treasury | CBS | |
1972 | Columbo | NBC |
America | BBC | |
Mannix | CBS | |
Medical Center | ||
The Waltons | ||
1973 | The Waltons | CBS |
Cannon | CBS | |
Columbo | NBC | |
Hawkins | CBS | |
Mannix | ||
Police Story | NBC | |
1974 | Upstairs, Downstairs | ITV |
Columbo | NBC | |
Kojak | CBS | |
Police Story | NBC | |
The Streets of San Francisco | ABC | |
The Waltons | CBS | |
1975 | Kojak | CBS |
Baretta | ABC | |
Columbo | NBC | |
Petrocelli | ||
Police Story | ||
1976 | Rich Man, Poor Man | ABC |
Captains and the Kings | NBC | |
Charlie's Angels | ABC | |
Family | ||
Little House on the Prairie | NBC | |
1977 | Roots | ABC |
Charlie's Angels | ABC | |
Columbo | NBC | |
Family | ABC | |
Starsky and Hutch | ||
Upstairs, Downstairs | ITV | |
1978 | 60 Minutes[a] | CBS |
Battlestar Galactica | ABC | |
Family | ||
Holocaust | NBC | |
Lou Grant | CBS | |
1979 | Lou Grant | CBS |
Backstairs at the White House | NBC | |
Centennial | ||
Dallas | CBS | |
The Rockford Files | NBC | |
Roots: The Next Generations | ABC |
- ^ Nomination refused by Don Hewitt
1980s
[edit]Year | Program | Network |
---|---|---|
1980 | Shōgun | NBC |
Dallas | CBS | |
Hart to Hart | ABC | |
Lou Grant | CBS | |
Moviola | NBC | |
Vega$ | CBS | |
1981 | Hill Street Blues | NBC |
Dallas | CBS | |
Dynasty | ABC | |
Hart to Hart | ||
Lou Grant | CBS | |
1982 | Hill Street Blues | NBC |
Dallas | CBS | |
Dynasty | ABC | |
Hart to Hart | ||
Magnum, P.I. | CBS | |
1983 | Dynasty | ABC |
Cagney & Lacey | CBS | |
Dallas | ||
Hart to Hart | ABC | |
Hill Street Blues | NBC | |
1984 | Murder, She Wrote | CBS |
Cagney & Lacey | CBS | |
Dynasty | ABC | |
Hill Street Blues | NBC | |
St. Elsewhere | ||
1985 | Murder, She Wrote | CBS |
Cagney & Lacey | CBS | |
Dynasty | ABC | |
Miami Vice | NBC | |
St. Elsewhere | ||
1986 | L.A. Law | NBC |
Cagney & Lacey | CBS | |
Dynasty | ABC | |
Miami Vice | NBC | |
Murder, She Wrote | CBS | |
St. Elsewhere | NBC | |
1987 | L.A. Law | NBC |
Beauty and the Beast | CBS | |
Murder, She Wrote | ||
St. Elsewhere | NBC | |
thirtysomething | ABC | |
A Year in the Life | NBC | |
1988 | thirtysomething | ABC |
Beauty and the Beast | CBS | |
L.A. Law | NBC | |
Murder, She Wrote | CBS | |
Wiseguy | ||
1989 | China Beach | ABC |
In the Heat of the Night | NBC | |
L.A. Law | ||
Murder, She Wrote | CBS | |
thirtysomething | ABC | |
Wiseguy | CBS |
1990s
[edit]Year | Program | Network |
---|---|---|
1990 | Twin Peaks | ABC |
China Beach | ABC | |
In the Heat of the Night | NBC | |
L.A. Law | ||
thirtysomething | ABC | |
1991 | Northern Exposure | CBS |
Beverly Hills, 90210 | Fox | |
I'll Fly Away | NBC | |
L.A. Law | ||
Law & Order | ||
1992 | Northern Exposure | CBS |
Beverly Hills, 90210 | Fox | |
Homefront | ABC | |
I'll Fly Away | NBC | |
Sisters | ||
1993 | NYPD Blue | ABC |
Dr. Quinn, Medicine Woman | CBS | |
Law & Order | NBC | |
Northern Exposure | CBS | |
Picket Fences | ||
The Young Indiana Jones Chronicles | ABC | |
1994 | The X-Files | Fox |
Chicago Hope | CBS | |
ER | NBC | |
NYPD Blue | ABC | |
Picket Fences | CBS | |
1995 | Party of Five | Fox |
Chicago Hope | CBS | |
ER | NBC | |
Murder One | ABC | |
NYPD Blue | ||
1996 | The X-Files | Fox |
Chicago Hope | CBS | |
ER | NBC | |
NYPD Blue | ABC | |
Party of Five | Fox | |
1997 | The X-Files | Fox |
Chicago Hope | CBS | |
ER | NBC | |
Law & Order | ||
NYPD Blue | ABC | |
1998 | The Practice | ABC |
ER | NBC | |
Felicity | The WB | |
Law & Order | NBC | |
The X-Files | Fox | |
1999 | The Sopranos | HBO |
ER | NBC | |
Once and Again | ABC | |
The Practice | ||
The West Wing | NBC |
2000s
[edit]Year | Program | Network |
---|---|---|
2000 | The West Wing | NBC |
CSI: Crime Scene Investigation | CBS | |
ER | NBC | |
The Practice | ABC | |
The Sopranos | HBO | |
2001 | Six Feet Under | HBO |
24 | Fox | |
Alias | ABC | |
CSI: Crime Scene Investigation | CBS | |
The Sopranos | HBO | |
The West Wing | NBC | |
2002 | The Shield | FX |
24 | Fox | |
Six Feet Under | HBO | |
The Sopranos | ||
The West Wing | NBC | |
2003 | 24 | Fox |
CSI: Crime Scene Investigation | CBS | |
Nip/Tuck | FX | |
Six Feet Under | HBO | |
The West Wing | NBC | |
2004 | Nip/Tuck | FX |
24 | Fox | |
Deadwood | HBO | |
Lost | ABC | |
The Sopranos | HBO | |
2005 | Lost | ABC |
Commander in Chief | ABC | |
Grey's Anatomy | ||
Prison Break | Fox | |
Rome | HBO | |
2006 | Grey's Anatomy | ABC |
24 | Fox | |
Big Love | HBO | |
Heroes | NBC | |
Lost | ABC | |
2007 | Mad Men | AMC |
Big Love | HBO | |
Damages | FX | |
Grey's Anatomy | ABC | |
House | Fox | |
The Tudors | Showtime | |
2008 | Mad Men | AMC |
Dexter | Showtime | |
House | Fox | |
In Treatment | HBO | |
True Blood | ||
2009 | Mad Men | AMC |
Big Love | HBO | |
Dexter | Showtime | |
House | Fox | |
True Blood | HBO |
2010s
[edit]Year | Program | Network |
---|---|---|
2010 | Boardwalk Empire | HBO |
Dexter | Showtime | |
The Good Wife | CBS | |
Mad Men | AMC | |
The Walking Dead | ||
2011 | Homeland | Showtime |
American Horror Story | FX | |
Boardwalk Empire | HBO | |
Boss | Starz | |
Game of Thrones | HBO | |
2012 | Homeland | Showtime |
Boardwalk Empire | HBO | |
Breaking Bad | AMC | |
Downton Abbey | PBS | |
The Newsroom | HBO | |
2013 | Breaking Bad | AMC |
Downton Abbey | PBS | |
The Good Wife | CBS | |
House of Cards | Netflix | |
Masters of Sex | Showtime | |
2014 | The Affair | Showtime |
Downton Abbey | PBS | |
Game of Thrones | HBO | |
The Good Wife | CBS | |
House of Cards | Netflix | |
2015 | Mr. Robot | USA |
Empire | Fox | |
Game of Thrones | HBO | |
Narcos | Netflix | |
Outlander | Starz | |
2016 | The Crown | Netflix |
Game of Thrones | HBO | |
Stranger Things | Netflix | |
This Is Us | NBC | |
Westworld | HBO | |
2017 | The Handmaid's Tale | Hulu |
The Crown | Netflix | |
Game of Thrones | HBO | |
Stranger Things | Netflix | |
This Is Us | NBC | |
2018 | The Americans | FX |
Bodyguard | BBC | |
Homecoming | Amazon Prime Video | |
Killing Eve | BBC America | |
Pose | FX | |
2019 | Succession | HBO |
Big Little Lies | HBO | |
The Crown | Netflix | |
Killing Eve | BBC America | |
The Morning Show | Apple TV+ |
2020s
[edit]Year | Program | Network |
---|---|---|
2020 | The Crown | Netflix |
Lovecraft Country | HBO | |
The Mandalorian | Disney+ | |
Ozark | Netflix | |
Ratched | ||
2021 | Succession | HBO |
Lupin | Netflix | |
The Morning Show | Apple TV+ | |
Pose | FX | |
Squid Game | Netflix | |
2022 | House of the Dragon | HBO |
Better Call Saul | AMC | |
The Crown | Netflix | |
Ozark | ||
Severance | Apple TV+ | |
2023 | Succession | HBO |
1923 | Paramount+ | |
The Crown | Netflix | |
The Diplomat | ||
The Last of Us | HBO | |
The Morning Show | Apple TV+ | |
2024 | The Day of the Jackal | Peacock |
The Diplomat | Netflix | |
Mr. & Mrs. Smith | Amazon Prime Video | |
Shōgun | FX/Hulu | |
Slow Horses | Apple TV+ | |
Squid Game | Netflix |
Series with multiple wins
[edit]
3 wins
2 wins
|
Series with multiple nominations
[edit]Total awards by network
[edit]See also
[edit]- Primetime Emmy Award for Outstanding Drama Series
- Screen Actors Guild Award for Outstanding Performance by an Ensemble in a Drama Series
- Critics' Choice Television Award for Best Drama Series
References
[edit]- ^ "Golden Globe Awards Database". Golden Globes. Retrieved 19 March 2024.